| Open Water Equipment | Price |
|---|---|
| Full Kit - Dry Suit and Basics | £45.00 |
| Full Kit and Computer | £50.00 |
| BCD | £10.00 |
| Regs | £10.00 |
| Cylinder | £8.00 |
| Dry Suit and Undersuit | £25.00 |
| Mask | £1.50 |
| Fins | £30.00 |
| Hood | £1.00 |
| Weights per kilo | £2.00 |
| Weight Belt Basic | £2.00 |
| Weight Belt Harness | £3.00 |
| Weight Belt - Shot | £5.00 |
| Computer | £10.00 |
| Ankle Weights | £5.00 |
| Pool Hire Equipment | Non-Member Price | Member Price |
|---|---|---|
| Full Kit plus Pool | £15.00 | £9.00 |
| BCD | £3.00 | £2.50 |
| Regs | £3.00 | £2.50 |
| Fins | £2.00 | £1.00 |
| Mask | £1.00 | £0.00 |
| Weight | £2.00 | £1.00 |
| Cylinder | £4.00 | £3.00 |
| Pool no kit hire | £6.50 | £0.00 |

